CLASSEMENTS ETAPE 3

TRIPTYQUE ARDENNAIS ESPOIRS | 22/05/2022

Classement générale après étape 3

Pos. UCI ID Name Team Time Gap
1 BEL 100 093 608 84 LOOCKX Lander CX TEAM DESCHACHT-HENS-MAES CONTA 10:22:26 0:00:00
2 BEL 100 164 712 87 SLOCK Liam LOTTO SOUDAL DEVELOPMENT TEAM 10:22:27 0:00:01
3 NOR 100 200 945 42 LARSEN Sebastian Kirkedam RINGERIKS-KRAFT 10:22:36 0:00:10
4 FRA 100 694 662 29 HUENS Axel DUNKERQUE LITTORAL CYCLISME 10:22:45 0:00:19
5 BEL 100 164 577 49 PONSAERTS Thibaut MINERVA CYCLING TEAM 10:22:46 0:00:20
6 BEL 100 650 088 75 GELDERS Gil BINGOAL PAUWELS SAUCES WB DEVELO 10:22:46 0:00:20
7 NOR 100 195 534 63 TJØTTA Martin RINGERIKS-KRAFT 10:22:52 0:00:26
8 BEL 100 649 458 27 NUYTTEN Michiel EFC – L&R – AGS 10:23:01 0:00:35
9 BEL 100 649 549 21 CRAPS Lars URBANO-VULSTEKE CT 10:23:01 0:00:35
10 BEL 100 157 765 27 VAN DEN PUT Ronan STAGECO CYCLING TEAM 10:23:01 0:00:35
11 BEL 100 649 771 49 ORINS Robin ELEVATE P/B HOME SOLUTION-SOENENS 10:23:01 0:00:35
12 BEL 100 649 316 79 MEEUSSEN Witse PAUWELS SAUZEN – BINGOAL 10:23:01 0:00:35
13 BEL 100 164 500 69 NAUDTS Thomas EFC – L&R – AGS 10:23:01 0:00:35
14 FRA 100 261 397 63 GROLIER Lucas VENDEE U PAYS DE LA LOIRE 10:23:01 0:00:35
15 BEL 100 649 972 56 DEBRUYNE Ramses LOTTO SOUDAL DEVELOPMENT TEAM 10:23:01 0:00:35
16 BEL 100 649 499 68 VERMOOTE Jelle ACROG-TORMANS 10:23:49 0:01:23
17 BEL 100 649 859 40 VAN DE PUTTE Victor CX TEAM DESCHACHT-HENS-MAES CONTA 10:23:52 0:01:26
18 BEL 100 044 336 88 BAUGNIES Jerome TEAM METALCED 10:23:55 0:01:29
19 BEL 100 650 242 35 VERVENNE Jonathan ELEVATE P/B HOME SOLUTION-SOENENS 10:23:55 0:01:29
20 BEL 100 649 635 10 VANDENBULCKE Alex BASSO TEAM FLANDERS 10:23:55 0:01:29
21 BEL 100 649 821 02 VANDENSTORME Dylan EFC – L&R – AGS 10:23:55 0:01:29
22 NED 100 231 168 01 SMEETS Tom JEGG – DJR ACADEMY 10:23:55 0:01:29
23 BEL 100 649 328 91 DE WEERT Robbe URBANO-VULSTEKE CT 10:23:55 0:01:29
24 BEL 100 163 931 82 DE VET Sander BASSO TEAM FLANDERS 10:23:55 0:01:29
25 FRA 100 694 446 07 MARAIS Benjamin VENDEE U PAYS DE LA LOIRE 10:24:03 0:01:37
26 BEL 100 071 556 51 VANTHOURENHOUT Michael PAUWELS SAUZEN – BINGOAL 10:24:05 0:01:39
27 BEL 100 164 659 34 SAVER Kasper MINERVA CYCLING TEAM 10:24:07 0:01:41
28 BEL 100 649 842 23 DEWEIRDT Siebe ELEVATE P/B HOME SOLUTION-SOENENS 10:24:07 0:01:41
29 BEL 100 165 022 09 VAN SCHOOR Matthew MINERVA CYCLING TEAM 10:24:07 0:01:41
30 BEL 100 649 794 72 BAERS Arne ACROG-TORMANS 10:24:07 0:01:41
31 BEL 100 650 067 54 DECLERCK Jelle BINGOAL PAUWELS SAUCES WB DEVELO 10:24:07 0:01:41
32 BEL 100 157 909 74 KAESEMANS Jasper URBANO-VULSTEKE CT 10:24:10 0:01:44
33 BEL 100 163 226 56 FERDINANDE Anton CX TEAM DESCHACHT-HENS-MAES CONTA 10:24:10 0:01:44
34 BEL 100 163 843 91 DE MEESTER Luca EFC – L&R – AGS 10:24:10 0:01:44
35 BEL 100 163 872 23 DE PAUW Len URBANO-VULSTEKE CT 10:24:10 0:01:44
36 BEL 100 649 953 37 DELAHAYE Jens EFC – L&R – AGS 10:24:10 0:01:44
37 BEL 100 490 234 77 DE GRAEF Noah MINI DISCAR CYCLING TEAM 10:24:10 0:01:44
38 BEL 100 650 138 28 LAMBRECHT Michiel BINGOAL PAUWELS SAUCES WB DEVELO 10:24:10 0:01:44
39 BEL 100 138 944 24 VAN DUREN Brent MYSENLAN-PXL CARPETS-QUALITY RENO 10:24:10 0:01:44
40 BEL 100 516 330 80 BERO Sean DUNKERQUE LITTORAL CYCLISME 10:24:10 0:01:44
41 BEL 100 151 259 20 BOUTS Jens URBANO-VULSTEKE CT 10:24:10 0:01:44
42 BEL 100 164 137 94 HAEX Joris ACROG-TORMANS 10:24:10 0:01:44
43 NED 100 231 120 50 PIJNENBURG Sven JEGG – DJR ACADEMY 10:24:10 0:01:44
44 BEL 100 649 489 58 VAN DE WYNKELE Lorenz ELEVATE P/B HOME SOLUTION-SOENENS 10:24:10 0:01:44
45 BEL 100 654 518 43 DE CLERCQ Seppe BASSO TEAM FLANDERS 10:24:10 0:01:44
46 LTU 100 365 896 93 KMIELIAUSKAS Rokas TEAM METALCED 10:24:10 0:01:44
47 NZL 100 216 763 49 GRAVE Oliver MYSENLAN-PXL CARPETS-QUALITY RENO 10:24:10 0:01:44
48 BEL 100 865 158 96 VERLEYEN Gaëtan BINGOAL PAUWELS SAUCES WB DEVELO 10:24:10 0:01:44
49 BEL 100 649 872 53 DE JAEGER Arthur ELEVATE P/B HOME SOLUTION-SOENENS 10:24:10 0:01:44
50 NED 100 987 430 51 DE JONG Nino JEGG – DJR ACADEMY 10:24:10 0:01:44
51 BEL 100 650 311 07 HARTEEL Jelle LOTTO SOUDAL DEVELOPMENT TEAM 10:24:10 0:01:44
52 BEL 100 650 344 40 VANDERLINDEN Lukas PAUWELS SAUZEN – BINGOAL 10:24:10 0:01:44
53 BEL 100 650 019 06 CLYNEN Rhune CX TEAM DESCHACHT-HENS-MAES CONTA 10:24:10 0:01:44
54 BEL 100 650 327 23 HEREMANS Joppe VDM-TRAWOBO CYCLING TEAM 10:24:10 0:01:44
55 BEL 100 649 838 19 VIDTS Obie ELEVATE P/B HOME SOLUTION-SOENENS 10:24:10 0:01:44
56 BEL 100 649 401 67 BROUWERS Emile BASSO TEAM FLANDERS 10:24:10 0:01:44
57 BEL 100 649 510 79 DEBAELE Jorre MINERVA CYCLING TEAM 10:24:10 0:01:44
58 BEL 100 650 167 57 VAN RAEMDONCK Cédric LOTTO SOUDAL DEVELOPMENT TEAM 10:24:10 0:01:44
59 BEL 100 765 296 47 GEERINCKX Wout STAGECO CYCLING TEAM 10:24:10 0:01:44
60 BEL 100 164 415 81 MATTHYS Louka DUNKERQUE LITTORAL CYCLISME 10:24:10 0:01:44
61 BEL 100 956 028 77 VAN ASBROECK Maarten BASSO TEAM FLANDERS 10:24:10 0:01:44
62 ITA 100 316 032 87 MASCIARELLI Lorenzo PAUWELS SAUZEN – BINGOAL 10:24:10 0:01:44
63 BEL 100 489 453 72 SCHYNS Tom CRABBE TOITURES – CC CHEVIGNY 10:24:10 0:01:44
64 BEL 100 097 685 87 ROMBOUTS Seppe RB ZELFBOUW UCT 10:24:10 0:01:44
65 BEL 100 650 374 70 HUYGHE Stan STAGECO CYCLING TEAM 10:24:10 0:01:44
66 BEL 100 162 669 81 VAN LAER Jan STAGECO CYCLING TEAM 10:24:10 0:01:44
67 BEL 100 111 430 58 RIETJENS Sander BASSO TEAM FLANDERS 10:24:10 0:01:44
68 BEL 100 233 596 04 HASSERT Sven MINI DISCAR CYCLING TEAM 10:24:10 0:01:44
69 BEL 100 724 588 79 DECOTTIGNIES Jordy RB ZELFBOUW UCT 10:24:10 0:01:44
70 BEL 101 170 191 64 COHEN Alexis ELITE FONDATION COGEA 10:24:10 0:01:44
71 BEL 100 098 024 38 RAYMACKERS Cedric RB ZELFBOUW UCT 10:24:10 0:01:44
72 BEL 100 164 002 56 EECKHOUT Arthur VDM-TRAWOBO CYCLING TEAM 10:24:10 0:01:44
73 BEL 100 650 169 59 VAN CAUWENBERGHE Arne URBANO-VULSTEKE CT 10:24:10 0:01:44
74 BEL 100 649 269 32 DHAEYE Enrico MINERVA CYCLING TEAM 10:24:20 0:01:54
75 NED 100 226 965 66 STAM Maikel JEGG – DJR ACADEMY 10:24:24 0:01:58
76 BEL 100 143 054 60 LEYMAN Celestin DUNKERQUE LITTORAL CYCLISME 10:24:38 0:02:12
77 BEL 100 506 467 14 DELAHAYE Aurélien ROYAL CYCLISTS PESANT CLUB LIEGEOIS 10:24:49 0:02:23
78 BEL 100 650 181 71 THONNON Senne EFC – L&R – AGS 10:24:49 0:02:23
79 BEL 100 730 496 70 DETALLE Noah BINGOAL PAUWELS SAUCES WB DEVELO 10:24:49 0:02:23
80 BEL 100 762 685 55 GERITS Vince STAGECO CYCLING TEAM 10:24:50 0:02:24
81 BEL 100 165 109 96 VERWILT Mauro TEAM METALCED 10:24:51 0:02:25
82 BEL 100 649 754 32 LADANG Miguel ELEVATE P/B HOME SOLUTION-SOENENS 10:24:51 0:02:25
83 BEL 100 033 416 32 MEEUSEN Tom CX TEAM DESCHACHT-HENS-MAES CONTA 10:24:51 0:02:25
84 BEL 100 154 713 79 PUT Lars STAGECO CYCLING TEAM 10:24:51 0:02:25
85 BEL 100 164 939 23 VAN DYCK Ward VP CONSULTING CYCLING TEAM 10:24:51 0:02:25
86 NED 100 233 561 66 KAMP Ryan PAUWELS SAUZEN – BINGOAL 10:25:01 0:02:35
87 BEL 100 156 738 67 VAN DER EYCKEN Brent VP CONSULTING CYCLING TEAM 10:25:09 0:02:43
88 BEL 100 131 020 54 DEVALCKENEER Sieben VP CONSULTING CYCLING TEAM 10:25:19 0:02:53
89 GBR 100 238 955 28 GEORGE Alfred VENDEE U PAYS DE LA LOIRE 10:25:40 0:03:14
90 FRA 100 694 663 30 LABBE Benjamin DUNKERQUE LITTORAL CYCLISME 10:25:47 0:03:21
91 BEL 100 650 020 07 OMLOOP Mats CRABBE TOITURES – CC CHEVIGNY 10:25:53 0:03:27
92 BEL 100 164 740 18 STOCKX Aaron BASSO TEAM FLANDERS 10:25:53 0:03:27
93 BEL 100 164 821 02 VAN BOVEN Luca LOTTO SOUDAL DEVELOPMENT TEAM 10:29:00 0:06:34
94 CAN 100 617 591 73 COWAN Quentin VENDEE U PAYS DE LA LOIRE 10:29:00 0:06:34
95 FRA 100 690 967 20 VADIC Baptiste VENDEE U PAYS DE LA LOIRE 10:30:34 0:08:08
96 NOR 100 196 099 46 SØRBØ Magnus RINGERIKS-KRAFT 10:30:38 0:08:12
97 BEL 100 149 209 07 OFFERMANS Michiel STAGECO CYCLING TEAM 10:30:38 0:08:12
98 BEL 100 164 674 49 SCHERPENBERGH Tristan VP CONSULTING CYCLING TEAM 10:30:38 0:08:12
99 BEL 100 109 768 45 TASSET Marvin MINI DISCAR CYCLING TEAM 10:30:38 0:08:12
100 BEL 100 649 677 52 VERHEYEN Nils URBANO-VULSTEKE CT 10:30:38 0:08:12
101 SUI 100 165 721 29 GACHET Guillaume ELITE FONDATION COGEA 10:30:38 0:08:12
102 BEL 100 920 390 38 COPPENS Michiel RB ZELFBOUW UCT 10:30:41 0:08:15
103 BEL 100 114 272 87 HEYNS Nils TEAM METALCED 10:30:41 0:08:15
104 BEL 100 650 025 12 BEECKMAN Gauthier ACROG-TORMANS 10:30:41 0:08:15
105 BEL 100 163 227 57 KUYPERS Gerben TEAM METALCED 10:30:41 0:08:15
106 BEL 100 649 871 52 VAN LOOVEREN Thijs MYSENLAN-PXL CARPETS-QUALITY RENO 10:31:41 0:09:15
107 BEL 100 728 696 16 LOWIE Théo BINGOAL PAUWELS SAUCES WB DEVELO 10:32:01 0:09:35
108 BEL 100 163 797 45 DEJONGHE Len CX TEAM DESCHACHT-HENS-MAES CONTA 10:32:16 0:09:50
109 BEL 100 156 805 37 WANTE Jari VDM-TRAWOBO CYCLING TEAM 10:34:26 0:12:00
110 BEL 100 462 348 30 LELEU Audric BINGOAL PAUWELS SAUCES WB DEVELO 10:35:11 0:12:45
111 SUI 101 069 441 00 CLEMENCIO Raphael ELITE FONDATION COGEA 10:37:16 0:14:50
112 BEL 100 161 395 68 CAETHOVEN Kenneth MINERVA CYCLING TEAM 10:37:29 0:15:03
113 BEL 100 164 960 44 VANHEEL Elias ACROG-TORMANS 10:38:05 0:15:39
114 BEL 100 861 955 94 MOONEN Zeno MINI DISCAR CYCLING TEAM 10:39:18 0:16:52
115 BEL 100 647 060 54 STALMANS Jasper VDM-TRAWOBO CYCLING TEAM 10:39:18 0:16:52
116 NOR 100 207 440 38 WÆHRE Magnus RINGERIKS-KRAFT 10:40:24 0:17:58
© Copyright - Triptyque Ardennais Organisation